priclist (42K)
HARD DRIVES
FUJITSU HARD DRIVES (SAS - (DUAL) SERIAL ATTACHED SCSI 15K RPM) 
FUJITSU 36GB, 15K RPM, FDB, DUAL SAS, 3.3MS (AVG READ), 8MB, ROHS $195.92
FUJITSU 73GB, 15K RPM, FDB, DUAL SAS, 3.3MS (AVG READ), 8MB, ROHS $320.11
FUJITSU 147GB, 15K RPM, FDB, DUAL SAS, 3.3MS (AVG READ), 8MB, ROHS $714.98
FUJITSU 147GB, 15K RPM SAS, FDB, DUAL SAS, 3.3MS (AVG READ), 8MB, ROHS $714.98
FUJITSU HARD DRIVES (SAS - (DUAL) SERIAL ATTACHED SCSI 10K RPM)
FUJITSU 73.5GB, 2.5" (WORLD'S FIRST), 10K RPM, DUAL SAS, 68-PIN, NCQ, 4.0MS (AVG READ), 16MB, ROHS $576.56
SEAGATE CHEETAH 15K.x HARD DRIVES (SAS - SERIAL ATTACHED SCSI 15K RPM)
SEAGATE 73.5GB SAS 15K RPM 16MB $260.69
SEAGATE 147GB SAS 15K RPM 16MB $372.30
SEAGATE 300GB SAS 15K RPM 16MB $831.75
FUJITSU HARD DRIVES (SCSI 15K RPM) 
FUJITSU 36.7GB, 15K RPM, ULTRA320 SCSI LVD, 80-PIN $195.92
FUJITSU 36.7GB, 15K RPM, ULTRA320 SCSI LVD, 68-PIN $195.92
FUJITSU 73.5GB, 15K RPM, ULTRA320 SCSI LVD, 80-PIN$318.47
FUJITSU 73.5GB, 15K RPM, ULTRA320 SCSI LVD, 68-PIN$318.47
FUJITSU 147GB, 15K RPM, ULTRA320 SCSI LVD, 80-PIN$715.23
FUJITSU 147GB, 15K RPM, ULTRA320 SCSI LVD, 68-PIN$714.98
FUJITSU HARD DRIVES (SCSI 10K RPM) 
FUJITSU 73.5GB, 10K RPM, LVD, ULTRA320 SCSI, 80-PIN $195.92
FUJITSU 73.5GB, 10K RPM, LVD, ULTRA320 SCSI, 68-PIN $195.92
FUJITSU 147GB, 10K RPM, LVD, ULTRA320 SCSI, SCA2, 80-PIN $318.47
FUJITSU 147GB, 10K RPM, LVD, ULTRA320 SCSI, 68-PIN $318.47
FUJITSU 300GB, 10K RPM, LVD, ULTRA320 SCSI, SCA2, 80-PIN $714.98
FUJITSU 300GB, 10K RPM, LVD, ULTRA320 SCSI, 68-PIN $714.98
SEAGATE CHEETAH 15K.5 HARD DRIVES  (SCSI 15K RPM) 
SEAGATE 37GB, ULTRA320 SCSI, 80-PIN, 15K RPM $233.16
SEAGATE 73GB, ULTRA320 SCSI, 80-PIN, 15K RPM $246.20
SEAGATE 73GB, ULTRA320 SCSI, 68-PIN, 15K RPM $246.20
SEAGATE 147GB, ULTRA320 SCSI, 80-PIN, 15K RPM $357.80
SEAGATE 147GB, ULTRA320 SCSI, 68-PIN, 15K RPM $357.80
SEAGATE 300GB, ULTRA320 SCSI, 80-PIN, 15K RPM $817.25
SEAGATE 300GB, ULTRA320 SCSI, 68-PIN, 15K RPM $817.25
SEAGATE CHEETAH 10K.7 HARD DRIVE  (SCSI 10K RPM) 
SEAGATE 73GB, ULTRA320 SCSI, 80-PIN, 10K RPM $231.71
SEAGATE 73GB, ULTRA320 SCSI, 68-PIN, 10K RPM $231.71
SEAGATE 146GB, ULTRA320 SCSI, 80-PIN, 10K RPM $340.41
SEAGATE 146GB, ULTRA320 SCSI, 68-PIN, 10K RPM $340.41
SEAGATE 300GB, ULTRA320 SCSI, 80-PIN, 10K RPM $725.94
SEAGATE 300GB, ULTRA320 SCSI, 68-PIN, 10K RPM $725.94
SAMSUNG SPINPOINT P/T HARD DRIVES (SERIAL ATA II 7200 RPM)
SAMSUNG 320GB, 3.5", 7200RPM, SATA II, 16MB $107.63
SAMSUNG 500GB, 3.5", 7200RPM, SATA II, 16MB $144.61
SAMSUNG 750GB, 3.5", 7200RPM, SATA II, 32MB $200.72
SAMSUNG 1TB, 3.5", 7200RPM, SATA II, 32MB $392.78 
SEAGATE BARRACUDA ES HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE 250GB, SATA 3GB, 24X7, 7200RPM, 16MB, 8.5MS $111.41
SEAGATE 320GB, SATA 3GB, 24X7, 7200RPM, 16MB, 8.5MS $128.80
SEAGATE 400GB, SATA 3GB, 24X7, 7200RPM, 16MB, 8.5MS $167.93
SEAGATE 500GB, SATA 3GB, 24X7, 7200RPM, 16MB, 8.5MS $196.92
SEAGATE 750GB, SATA 3GB, 24X7, 7200RPM, 16MB, 8.5MS $341.87
SEAGATE BARRACUDA ES.2 HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE 500GB, SATA 3GB, 7200RPM, 32MB, 24X7 (250GB/PLATTER) $196.92
SEAGATE 750GB, SATA 3GB, 7200RPM, 32MB, 24X7 (250GB/PLATTER) $341.87
SEAGATE 1.0TB, SATA 3GB, 7200RPM, 32MB, 24X7 (250GB/PLATTER) $428.82
SEAGATE BARRACUDA 7200.10 HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE 80GB, SATA II 3GB/S, 2700RPM, 8MB LOW PROFILE (20MM) $64.25
SEAGATE 160GB, SATA II 3GB/S, 7200RPM, 8MB, LOW PROFILE (20MM) $77.45
SEAGATE 200GB, SATA 3GB, 7200RPM, 8MB $106.95 
SEAGATE 250GB, SATA 3GB, 7200RPM, 8MB $96.08
SEAGATE 250GB, SATA 3GB, 7200RPM, 16MB $102.29
SEAGATE 320GB, SATA 3GB, 7200RPM, 16MB $120.11
SEAGATE 400GB, SATA 3GB, 7200RPM, 16MB $167.93
SEAGATE 750GB, SATA 3GB, 7200RPM, 16MB $254.91
SEAGATE BARRACUDA 7200.11 HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE 500GB, SATA 3GB, 7200RPM, 32MB (250GB/PLATTER) $167.93
SEAGATE 1.0TB, SATA 3GB, 7200RPM, 32MB (250GB/PLATTER) $378.08
SEAGATE DB35 (CE) 7200 HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE DB35 (CE): 500GB, SATA, 7200RPM, 8MB $167.93
SEAGATE SV35 (CE) 7200 HARD DRIVES (SERIAL ATA 7200 RPM)
SEAGATE SV35 (CE): 250GB, SATA, 7200RPM, 8MB $94.52
SEAGATE SV35 (CE): 500GB, SATA, 7200RPM, 16MB $167.93
WD CAVIAR GP / GREENPOWER HARD DRIVES (SERIAL ATA II 7200 RPM)
WD CAVIAR GP: 1.0TB 3.5" SATA II GREENPOWER 16MB INTELLIPOWER (5400RPM-7200RPM) $339.11
WD CAVIAR SE16 / SPECIAL EDITION HARD DRIVES (SERIAL ATA II 7200 RPM)
WD 250GB, SATA II (300MB/S), 7200RPM, 8MB CACHE $89.49
WD 250GB, SATA II (300MB/S), 7200RPM, 16MB CACHE $92.36
WD 320GB, SATA II (300MB/S), 7200RPM, 8MB CACHE $112.45
WD 320GB, SATA II (300MB/S), 7200RPM, 16MB CACHE $115.30
WD 400GB, SATA II (300MB/S), 7200RPM, 16MB CACHE $195.65
WD 500GB, SATA II (300MB/S), 7200RPM, 16MB CACHE $188.47
WD RAPTOR HARD DRIVES (SERIAL ATA 10,000 RPM)
WD WD360ADFD: 36.7GB, SERIAL ATA, 16MB CACHE, 10K RPM $154.92
WD WD740ADFD: 73.4GB, SERIAL ATA, 16MB, 5.2MS, 10K RPM $209.99
WD WD1500ADFD: 150GB, SERIAL ATA, 16MB, 5.2MS, 10K RPM $288.89
WD RAPTOR X HARD DRIVES (SERIAL ATA 10,000 RPM)
WD RAPTOR X 150GB 10KRPM SATA CRYSTAL CLEAR LENS $310.42
WD RE2 / RAID EDITION II HARD DRIVES (SERIAL ATA 7200 RPM)
WD 250GB, SATA II, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $108.14
WD 320GB, SATA II, 7200RPM, 16MB, NCQ  **3-PLATTER DESIGN, 1.0 MILLION HOURS MTBF RATING** $135.39
WD 320GB, SATA II, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $135.39
WD 400GB, SATA, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $209.99
WD 400GB, SATA II, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $195.06
WD 500GB, SATA II, 7200RPM, 16MB, NCQ  **3-PLATTER DESIGN, 1.0 MILLION HOURS MTBF RATING** $217.15
WD 500GB, SATA II, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $217.15 
WD 500GB, SATA II, 7200RPM, 16MB, NCQ  **3-PLATTER DESIGN, 1.0 MILLION HOURS MTBF RATING** $195.65
WD 750GB, SATA II, 7200RPM, 16MB, NCQ  **1.2 MILLION HOURS MTBF RATING** $310.42
WD RE2-GP / GREENPOWER HARD DRIVES (SERIAL ATA II 7200 RPM)
WD RE2-GP: 1.0TB 3.5" SATA II GREENPOWER 16MB INTELLIPOWER (5400RPM-7200RPM) $410.83
WD CAVIAR SE / SPECIAL EDITION HARD DRIVES (SERIAL ATA 7200 RPM)
WD 80GB, SATA II, 8MB, 8.9MS, 7200RPM (SINGLE PLATTER) $68.21
WD 80GB, SATA, 8MB, 8.9MS, 7200RPM $68.21
WD 120GB, SATA II, 7200RPM, 8MB (160GB SINGLE PLATTER) $74.85
WD 160GB, SATA II, 7200RPM, 8MB (160GB SINGLE PLATTER) $77.43
WD 250GB, SATA II, 7200RPM, 8MB (160GB SINGLE PLATTER) $95.88
WD 250GB, SATA II, 7200RPM, 16MB (160GB SINGLE PLATTER) $98.96
WD 320GB, SATA II, 7200RPM, 8MB (160GB SINGLE PLATTER) $106.71
WD 320GB, SATA II, 7200RPM, 16MB (160GB SINGLE PLATTER) $109.58
WD 500GB, SATA II, 7200RPM, 16MB (160GB SINGLE PLATTER) $152.60
WD 750GB, SATA II, 7200RPM, 16MB (160GB SINGLE PLATTER) $224.34
SAMSUNG SPINPOINT M HARD DRIVES (ATA100 5400 RPM)
SAMSUNG 80GB, 2.5", 5400RPM, ATA100, 8MB $79.83
SAMSUNG 80GB, 2.5", 5400RPM, ATA100, 8MB $83.00
SAMSUNG 120GB, 2.5", 5400RPM, ATA100, 8MB $93.75
SAMSUNG 120GB, 2.5", 5400RPM, ATA100, 8MB $89.16
SAMSUNG 160GB, 2.5", 5400RPM, ATA100, 8MB $101.99
SEAGATE BARRACUDA 7200.10 HARD DRIVES (ATA100 7200 RPM)
SEAGATE BARRACUDA 7200.10: 80GB, ATA100, 7200RPM, 2MB   **USES PMR TECHNOLOGY** $70.46
SEAGATE BARRACUDA 7200.10: 160GB, ATA100, 7200RPM, 8MB $85.22
SEAGATE BARRACUDA 7200.10: 250GB, ATA100, 7200RPM, 16MB $99.82
SEAGATE BARRACUDA 7200.10: 320GB, ATA100, 7200RPM, 16MB $123.00
SEAGATE BARRACUDA 7200.10: 400GB, ATA100, 7200RPM, 16MB $167.93
SEAGATE BARRACUDA 7200.10: 500GB, ATA100, 7200RPM, 16MB $167.93
SEAGATE BARRACUDA 7200.10: 750GB, ATA100, 7200RPM, 16MB $269.40
SEAGATE BARRACUDA 7200.9 HARD DRIVES (ATA 7200 RPM)
SEAGATE BARRACUDA 7200.9: 160GB, ATA100, 7200RPM, 8MB $83.66
SEAGATE DB35 (CE) 7200 HARD DRIVES (ATA 7200 RPM)
SEAGATE DB35 (DB): 500GB, ATA100, 7200RPM, 8MB$167.93
SEAGATE DB35 (DB): 500GB, SATA, 7200RPM, 8MBCALL
SEAGATE SV35 (CE) 7200 HARD DRIVES (ATA 7200 RPM) 
SEAGATE SV35 (CE): 250GB, ATA100, 7200RPM, 16MB CACHE$102.29
SEAGATE SV35 (CE): 500GB, ATA100, 7200RPM, 16MB CACHE  **SPECIAL ORDER**$167.93
WD AV EDITION (CE) HARD DRIVES (ATA100 7200 RPM)
WD AV: 320GB, 3.5", 7200RPM, ATA, 8MB CACHE$109.58
WD CAVIAR RE / RAID EDITION HARD DRIVES (ATA100 7200 RPM)
WD WD2500SB: 250GB, UDMA100, 8MB, 8.9MS, 7200RPM$113.88
WD WD3200SB: 320GB, UDMA100, 8MB, 8.9SM, 7200RPM$142.56
WD CAVIAR SE 7200 HARD DRIVES (ATA100 7200 RPM)
WD WD400JB: 40GB, UDMA100, 8MB, 8.9MS, 7200RPM$65.13
WD WD800JB: 80GB, UDMA100, 8MB, 8.9MS, 7200RPM$69.75
WD WD800JB: 80GB, UDMA100, 8MB, 8.9MS, 7200RPM$75.89
WD WD1600AAJB: 160GB, UDMA100, 8MB, 8.9MS, 7200RPM$80.52
WD WD1600JB: 160GB, UDMA100, 8MB, 8.9ms, 7200rpm$80.52
WD WD2000JB: 200GB, UDMA100, 8MB, 8.9MS, 7200rpm$91.28
WD WD3000JB: 300GB, UDMA100, 8MB, 8.9MS, 7200RPM$112.45
WD WD3200AAJB: 320GB, UDMA100, 8MB, 8.9MS, 7200RPM  (160GB SINGLE PLATTER)$109.58
WD CAVIAR SE16 HARD DRIVES (ATA100 7200 RPM) 
WD 500GB, IDE, 7200RPM, 16MB (160GB SINGLE PLATTER), PWL$152.60
WD CAVIAR 7200 HARD DRIVES (ATA100 7200 RPM)
WD WD400BB: 40GB, UDMA100, 2MB, 8.9ms, 7200rpm$63.60
WD WD800BB: 80GB, UDMA100, 2MB, 8.9ms, 7200rpm$68.21
WD WD1200BB: 120GB, UDMA100, 2MB, 8.9ms, 7200rpm$72.83
FUJITSU HARD DRIVES (NOTEBOOK SATA 5400 RPM) 
FUJITSU 2.5" 80GB SATA 5400RPM$82.28
FUJITSU 2.5" 80GB SATA 5400RPM$80.57
FUJITSU 2.5" 100GB SATA 8MB 5400RPM$94.82
FUJITSU 2.5" 120GB SATA 5400RPM$99.53
FUJITSU 2.5" 160GB SATA 5400RPM$107.53
FUJITSU HARD DRIVES (NOTEBOOK ATA100 4200 RPM)
FUJITSU 2.5" 40GB, IDE, 4200RPM$74.43
FUJITSU 2.5" 60GB, IDE, 4200RPM$80.69
FUJITSU 2.5" 80GB, IDE, 4200RPM$90.12
FUJITSU 2.5" 100GB, IDE, 4200RPM$100.23
FUJITSU 2.5" 120GB, IDE, 4200RPM$113.39
FUJITSU HARD DRIVES (NOTEBOOK ATA100 5400 RPM)
FUJITSU 2.5" 40GB, IDE, 8MB, 5400RPM$74.43
FUJITSU 2.5" 60GB, IDE, 8MB, 5400RPM$80.69
FUJITSU 2.5" 80GB, IDE, 8MB, 5400RPM$83.84
FUJITSU 2.5" 100GB, IDE, 8MB, 5400RPM$101.10
FUJITSU 2.5" 120GB, IDE, 8MB, 5400RPM$101.10
SAMSUNG SPINPOINT M HARD DRIVES (NOTEBOOK SATA 5400 RPM)
SAMSUNG 2.5", 120GB, 5400RPM, SATA, 8MB$89.16
SAMSUNG 2.5", 120GB, 5400RPM, SATA, 8MB$101.99
SAMSUNG 2.5", 160GB, 5400RPM, SATA, 8MB$105.47
SAMSUNG 2.5", 250GB, 5400RPM, SATA, 8MB$127.99
SAMSUNG 2.5", 320GB, 5400RPM, SATA, 8MB$246.76
SEAGATE EE25.2 (CE) 7200 HARD DRIVES (NOTEBOOK SATA 7200 RPM) 
SEAGATE EE25.2 (CE): 2.5", 30GB, SATA, 5400RPM, 8MB CACHE$179.54
SEAGATE EE25.2 (CE): 2.5", 40GB, SATA, 5400RPM, 8MB CACHE$191.13
SEAGATE EE25.1 (CE) 7200 HARD DRIVES (NOTEBOOK ATA 7200 RPM)
SEAGATE EE25.1 (CE): 2.5", 40GB, ATA, 5400RPM, 8MB CACHE$191.13
SEAGATE MOMENTUS 7200 HARD DRIVES (NOTEBOOK SATA 7200 RPM)
SEAGATE MOMENTUS 7200.1, 2.5", 80GB, 7200RPM, SATA, 8MB$119.48
SEAGATE MOMENTUS 7200.1, 2.5", 100GB, 7200RPM, SATA, 8MB$145.57
SEAGATE MOMENTUS 7200.1, 2.5", 100GB, 7200RPM, SATA, 8MB$138.32
SEAGATE MOMENTUS 7200.1, 2.5", 160GB, 7200RPM, SATA, 8MB$196.29
SEAGATE MOMENTUS 7200, 2.5", 160GB, 7200RPM, SATA, 8MB $203.55
SEAGATE MOMENTUS 7200.2, 2.5", 200GB, 7200RPM, SATA II, 8MB$239.76
SEAGATE MOMENTUS 7200.2, 2.5", 200GB, 7200RPM, SATA II, 8MB$247.02
SEAGATE MOMENTUS 7200 HARD DRIVES (NOTEBOOK ATA100 7200 RPM)
SEAGATE MOMENTUS 7200, 2.5", 80GB, 7200.1RPM, ATA100, 8MB$119.48
SEAGATE MOMENTUS 7200, 2.5", 100GB, 7200.1RPM, ATA100, 8MB$138.32
SEAGATE MOMENTUS 5400 PSD HYBRID DRIVES (NOTEBOOK SATA 5400 RPM) 
SEAGATE MOMENTUS 5400 PSD, 2.5", 80GB, 5400RPM, SATA, 256MB$96.96
SEAGATE MOMENTUS 5400 PSD, 2.5", 120GB, 5400RPM, SATA, 256MB$123.83
SEAGATE MOMENTUS 5400 PSD, 2.5", 160GB, 5400RPM, SATA, 256MB$167.30
SEAGATE MOMENTUS 5400 HARD DRIVES (NOTEBOOK SATA 5400 RPM)
SEAGATE MOMENTUS 5400, 2.5", 80GB, 5400.3RPM, SATA, 8MB$84.54
SEAGATE MOMENTUS 5400, 2.5", 100GB, 5400.2RPM, SATA, 8MB$103.17
SEAGATE MOMENTUS 5400, 2.5", 120GB, 5400.3RPM, SATA, 8MB$103.54
SEAGATE MOMENTUS 5400, 2.5", 160GB, 5400.3RPM, SATA, 8MB$147.01
SEAGATE MOMENTUS 5400 HARD DRIVES (NOTEBOOK ATA100 5400 RPM) 
SEAGATE MOMENTUS 5400, 2.5", 40GB, 5400RPM, ATA100, 8MB$72.11
SEAGATE MOMENTUS 5400, 2.5", 60GB, 5400.2RPM, ATA100, 8MB$76.77
SEAGATE MOMENTUS 5400, 2.5", 60GB, 5400.3RPM, ATA100, 8MB$76.77
SEAGATE MOMENTUS 5400, 2.5", 80GB, 5400.3RPM, ATA100, 8MB$87.65
SEAGATE MOMENTUS 5400, 2.5", 100GB, 5400.2RPM, ATA100, 8MB$103.17
SEAGATE MOMENTUS 5400, 2.5", 120GB, 5400.3RPM, ATA100, 8MB$110.78
SEAGATE MOMENTUS 5400, 2.5", 160GB, 5400.3RPM, ATA100, 8MB$152.81
WD SCORPIO HARD DRIVES (NOTEBOOK ATA100 5400 RPM)
WD SCORPIO WD400VE: 2.5", 40GB, 5400RPM, 8MB, 12MS, EIDE$76.76
WD SCORPIO WD600BEVE: 2.5", 60GB, 5400RPM, 8MB, 12MS, EIDE$79.85
WD SCORPIO WD600VE: 2.5", 60GB, 5400RPM, 8MB, 12MS, EIDE$79.85
WD SCORPIO WD800BEVE: 2.5", 80GB, 5400RPM, 8MB, 12MS, EIDE$89.06
WD SCORPIO WD1200BEVE: 2.5", 120GB, 5400RPM, 8MB, 12MS, IDE$116.12
WD SCORPIO WD1600BEVE: 2.5", 160GB, 5400RPM, 8MB, 12MS, IDE$151.97
WD SCORPIO HARD DRIVES (NOTEBOOK SATA 5400 RPM)
WD SCORPIO WD800BEVS: 2.5", 80GB, 5400RPM, 8MB, 12MS, SATA$89.06
WD SCORPIO WD1600BEVS: 2.5", 160GB, 5400RPM, 8MB, 12MS, SATA$151.97
WD SCORPIO WD2500BEVS: 2.5", 250GB, 5400RPM, 8MB, 12MS, SATA$202.19
WD SCORPIO WD3200BEVT: 2.5", 320GB, 5400RPM, 8MB, 12MS, SATA$266.74
WD HARD DRIVE ACCESSORIES (CABLES)
WD SERIAL ATA CABLE WITH SECURECONNECT FOR USE ONLY WITH WD SERIAL ATA HARD DRIVES$12.60