 |
| CPU |
| AMD
ATHLON 64 DESKTOP PROCESSORS (SOCKET AM2) |
|
| AMD ATHLON 64 3500+ / 2.2GHz, 2000HTB, 512K, 62W TDP, 90NM, VT, RETAIL |
$64.50 |
| AMD ATHLON 64 3800+ / 2.4GHz, 2000HTB, 512K, 62W TDP, 90NM, VT, RETAIL |
$72.00 |
| AMD ATHLON 64 3800+ / 2.4GHz, 2000HTB, 512K, 62W TDP, 90NM, VT, RETAIL |
$72.00 |
| AMD
ATHLON 64 LE DESKTOP PROCESSORS (SOCKET AM2) |
$714.98 |
| AMD ATHLON 64 LE-1620 / 2.4GHz, AM2 (2000HTB), 1MB L2, 45W TDP, 90NM, RETAIL | $69.00 |
| AMD ATHLON X2 BE DESKTOP PROCESSORS (SOCKET AM2) |
$116.20 |
| AMD ATHLON X2 BE-2300 / 1.9GHz, 2000HTB, 1MB (2X 512K L2), AM2, 45W TDP, 65NM, RETAIL |
$116.20 |
| AMD ATHLON X2 BE-2350 / 2.1GHz, 2000HTB, 1MB (2X 512K L2), AM2, 45W TDP, RETAIL |
$123.20 |
| AMD ATHLON X2 BE-2400 / 2.3GHz, 2000HTB, 1MB (2X 512K L2), AM2, 45W TDP, RETAIL |
$141.40 |
| AMD ATHLON 64 FX DESKTOP PROCESSORS (SOCKET 1207/F) | |
| AMD ATHLON 64 FX-74 / 3.0GHz, S1207/F (2000HTB), 2X 1MB L2, 125W TDP, 90NM, RETAIL |
$425.60 |
| AMD ATHLON 64 FX-74 / 3.0GHz, S1207/F (2000HTB), 2X 1MB L2, 125W TDP, 90NM, RETAIL |
$426.86 |
| AMD ATHLON 64 X2 (DUAL CORE) DESKTOP PROCESSORS (SOCKET AM2) |
|
| AMD ATHLON 64 X2 4200+ / 2.2GHz, 2000HTB, 65W TDP, RETAIL | $97.50 |
| AMD ATHLON 64 X2 4400+ / 2.3GHz, 2000HTB, 512K, 65W TDP, 65NM, RETAIL | $105.00 |
| AMD ATHLON 64 X2 4800+ / 2.5GHz, 2000HTB, 1MB (2X 512K), 65W TDP, 65NM, RETAIL | $120.40 |
| AMD ATHLON 64 X2 4800+ / 2.5GHz, 2000HTB, 512K, 65W TDP, 65NM, RETAIL |
$120.40 |
| AMD ATHLON 64 X2 5000+ / 2.6GHz, 2000HTB, 512K, 65W TDP, 65NM, RETAIL |
$141.40 |
| AMD ATHLON 64 X2 5000+ / 2.6GHz, 2000HTB, 2MB (2X 1MB), 65W TDP, RETAIL **NO FAN** |
$141.40 |
| AMD ATHLON 64 X2 5200+ / 2.6GHz, 2000HTB, 2MB (2X 1MB), 89W TDP, 90NM, VT, RETAIL |
$155.40 |
| AMD ATHLON 64 X2 5200+ / 2.6GHz, 2000HTB, 65W TDP, RETAIL |
$155.40 |
| AMD ATHLON 64 X2 5600+ / 2.8GHz, 2000HTB, 2MB (2X 1MB), 89W TDP, 90NM, RETAIL |
$197.40 |
| AMD ATHLON 64 X2 5600+ / 2.8GHz, 2000HTB, 89W TDP, RETAIL | $197.40 |
| AMD ATHLON 64 X2 6000+ / 3.0GHz, 2000HTB, 2MB (2X 1MB), 125W TDP, 90NM, RETAIL |
$226.80 |
| AMD ATHLON 64 X2 6400+ / 3.2GHz, 2000HTB, 2MB (2X 1MB), 90NM, 125W TDP, RETAIL | $240.80 |
| AMD ATHLON 64 X2 6400+ / 3.2GHz, 2000HTB, 2MB (2X 1MB), 125W TDP, RETAIL **NO FAN** | $240.80 |
| AMD PHENOM X4 (9000 SERIES) DESKTOP PROCESSORS (SOCKET AM2+) |
|
| AMD PHENOM X4 9500 (QUAD-CORE) / 2.2GHz, AM2+ (3600HTB), 2MB L2, 2MB L3, 89W TDP, 65NM, RETAIL | $268.80 |
| AMD PHENOM X4 9600 (QUAD-CORE) / 2.3GHz, AM2+ (3600HTB), 2MB L2, 2MB L3, 89W TDP, 65NM, RETAIL | $310.80 |
| AMD PHENOM X4 9600 (QUAD-CORE) / 2.3GHz, AM2+ (3600HTB), 2MB L2, 2MB L3, 95W TDP, 65nm, RETAIL | $324.80 |
| AMD PHENOM X4 9700 (QUAD-CORE) / 2.4GHz, AM2+ (4000HTB), 2MB L2, 2MB L3, 125W TDP, 65NM, RETAIL | $396.20 |
| AMD
SEMPRON 64 DESKTOP PROCESSORS (SOCKET AM2) |
|
| AMD SEMPRON 64 3200+ / 1.8GHz, 1600HTB, 128K, 35W TDP, 90NM, RETAIL | $54.00 |
| AMD SEMPRON 64 3400+ / 1.8GHz, 1600HTB, 256K, 35W TDP, 90NM, RETAIL | $49.50 |
| AMD SEMPRON 64 3600+ / 2.0GHz, 1600HTB, 256K, 35W TDP, 90NM, RETAIL | $61.50 |
| AMD
SEMPRON LE DESKTOP PROCESSORS (SOCKET AM2) |
|
| AMD SEMPRON LE-1150 / 2.0GHz, AM2 (2000HTB), 256K L2, 65NM, 45W TDP, RETAIL | $54.00 |
| AMD SEMPRON LE-1200 / 2.1GHz, AM2 (2000HTB), 512K L2, 65NM, 45W TDP, RETAIL | $61.50 |
| INTEL
CELERON DESKTOP PROCESSORS (LGA775) | |
| INTEL CELERON 347 / 3.06GHz, 533FSB, 512K, 69.2W TDP, 65NM, RETAIL | $73.50 |
| INTEL CELERON 352 / 3.2GHz, 533FSB, 512K, 86W TDP, 65NM, RETAIL | $72.00 |
| INTEL CELERON 356 / 3.33GHz, 533FSB, 512K, 86W TDP, 65NM, RETAIL | $73.50 |
| INTEL CELERON 420 / 1.6GHz, 800FSB, LGA775, 512K L2, RETAIL | $63.00 |
| INTEL CELERON 430 / 1.8GHz, 800FSB, LGA775, 512K L2, RETAIL | $78.00 |
| INTEL CELERON 440 / 2.0GHz, 800FSB, LGA775, 512K L2, RETAIL | $93.00 |
| INTEL CELERON DUAL-CORE DESKTOP PROCESSORS (LGA775) | |
| INTEL CELERON DUAL-CORE E1200 / 1.6GHz, 800FSB, 512K L2, 65NM, 65W TDP, RETAIL | $84.00 |
| INTEL
CORE™ 2 DUO (DUAL-CORE) DESKTOP PROCESSORS (LGA775) |
|
| INTEL CORE™ 2 DUO E4500 / 2.2GHz, 800FSB, 2MB L2, 65nm, RETAIL | $184.80 |
| INTEL CORE™ 2 DUO E6300 / 1.86GHz, 1066FSB, 2MB L2, 65nm, 65W TDP, RETAIL | $256.20 |
| INTEL CORE™ 2 DUO E6320 / 1.86GHz, 1066FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $254.80 |
| INTEL CORE™ 2 DUO E6420 / 2.13GHz, 1066FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $294.00 |
| INTEL CORE™ 2 DUO E6600 / 2.4GHz, 1066FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $337.40 |
| INTEL CORE™ 2 DUO E6700 / 2.67GHz, 1066FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $467.60 |
| INTEL CORE™ 2 DUO E6550 / 2.33GHz, 1333FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $249.20 |
| INTEL CORE™ 2 DUO E6750 / 2.66GHz, 1333FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $274.40 |
| INTEL CORE™ 2 DUO E6850 / 3.0GHz, 1333FSB, 4MB L2, 65nm, 65W TDP, RETAIL | $383.60 |
| INTEL CORE™ 2 DUO E8200 / 2.66GHz, 1333FSB, 6MB L2, 45nm, 65W TDP, RETAIL | CALL |
| INTEL CORE™ 2 DUO E8400 / 3.0GHz, 1333FSB, 6MB L2, 45nm, 65W TDP, RETAIL | $337.40 |
| INTEL CORE™ 2 DUO E8500 / 3.16GHz, 1333FSB, 6MB L2, 45nm, 65W TDP, RETAIL | CALL |
| INTEL
CORE™ 2 EXTREME (DUAL-CORE) DESKTOP PROCESSORS (LGA775) | |
| INTEL CORE™ 2 EXTREME E6800 / 2.93GHz, 1066FSB, 4MB (SHARED), 75W TDP, 65NM, RETAIL | CALL |
| INTEL
CORE™ 2 QUAD (QUAD-CORE) DESKTOP PROCESSORS (LGA775) | |
| INTEL CORE™ 2 QUAD Q6600 / 2.4GHz, 1066FSB, 8MB (2X 4MB), 105W TDP, 65NM, EIST, XD, VT, RETAIL | $379.40 |
| INTEL CORE™ 2 QUAD Q6700 / 2.66GHz, 1066FSB, 8MB (2X 4MB), 95w tdp, 65NM, EIST, XD, VT, RETAIL | $807.80 |
| INTEL CORE™ 2 QUAD Q9300 / 2.5GHz, 1333FSB, 6MB L2, 45nm, 95W TDP, RETAIL | $407.40 |
| INTEL CORE™ 2 QUAD Q9450 / 2.66GHz, 1333FSB, 12MB L2, 45nm, 95W TDP, RETAIL | $487.20 |
| INTEL CORE™ 2 QUAD Q9550 / 2.83GHz, 1333FSB, 12MB L2, 45nm, 95W TDP, RETAIL | $796.60 |
| INTEL
CORE™ 2 QUAD EXTREME (QUAD-CORE) DESKTOP PROCESSORS (LGA775) | |
| INTEL CORE™ 2 QUAD EXTREME QX6700 / 2.66GHz, 1066FSB, 8MB (2X 4MB), 130W TDP, 65NM, EIST, XD, VT, RETAIL | CALL |
| INTEL CORE™ 2 QUAD EXTREME QX6800 / 2.93GHz, 1066FSB, 8MB (2X 4MB), 130W TDP, 65NM, EIST, XD, RETAIL | CALL |
| INTEL CORE™ 2 QUAD EXTREME QX6850 / 3.06GHz, 1333FSB, 8MB (2X 4MB), 130W TDP, 65NM, EIST, XD, RETAIL | CALL |
| INTEL CORE™ 2 QUAD EXTREME QX9650 / 3.0GHz, 1333FSB, 12MB L2 (2X 6MB), 45NM, RETAIL | CALL |
| INTEL
PENTIUM 4 EXTREME EDITION DESKTOP PROCESSORS (LGA775) (EOL) | |
| INTEL PENTIUM 4 EXTREME EDITION 631 / 3.0F GHz, 800FSB, 2MB, 86W TDP, 65NM, RETAIL | $97.50 |
| INTEL PENTIUM 4 EXTREME EDITION 661 / 3.6F GHz, 800FSB, 2MB, 86W TDP, 65NM, RETAIL | $165.20 |
| INTEL
PENTIUM D (DUAL CORE) DESKTOP PROCESSORS (LGA775) (EOL) | |
| INTEL PENTIUM D 925 / 3.0FGHz, 800FSB, 4MB (2X 2MB) L2, RETAIL | $147.00 |
| INTEL
PENTIUM DUAL-CORE DESKTOP PROCESSORS (LGA775) | |
| INTEL PENTIUM DUAL-CORE E2140 / 1.6GHz, 800FSB, 1MB L2, RETAIL | $107.80 |
| INTEL PENTIUM DUAL-CORE E2160 / 1.8GHz, 800FSB, 1MB L2, RETAIL | $107.80 |
| INTEL PENTIUM DUAL-CORE E2180 / 2.0GHz, 800FSB, 1MB L2, RETAIL | $121.80 |
| INTEL PENTIUM DUAL-CORE E2200 / 2.2GHz, 800FSB, 1MB L2, RETAIL | $137.20 |
| CPU
- MOBILES |
| AMD TURION 64 MOBILE PROCESSORS (SOCKET 754) | |
| AMD TURION 64 ML-32 / 1.8GHz, 1600HTB, 512K, 35W TDP, 90NM, RETAIL | $87.23 |
| AMD TURION 64 ML-34 / 1.8GHz, 1600HTB, 1MB, 35W TDP, 90NM, RETAIL | $182.21 |
| AMD TURION 64 MT-32 / 1.8GHz, 1600HTB, 512K, 24W TDP, 90NM, RETAIL (WITHOUT FAN) | $147.00 |
| AMD TURION 64 MT-34 / 1.8GHz, 1600HTB, 1MB, 24W TDP, 90NM, RETAIL (WITHOUT FAN) | $217.00 |
| AMD TURION 64 MT-37 / 2.0GHz, 1600HTB, 1MB, 25W TDP, 90NM, RETAIL (WITHOUT FAN) | $231.00 |
| AMD TURION 64 X2 MOBILE PROCESSORS (SOCKET S1) | |
| AMD TURION 64 X2 TL-50 / 1.6GHz, 1600HTB, 512K (2X 256MB), 31W TDP, 90NM, RETAIL (WITHOUT FAN) | $210.00 |
| AMD TURION 64 X2 TL-52 / 1.6GHz, 1600HTB, 512K (2X 256MB), 31W TDP, 90NM, RETAIL (WITHOUT FAN) | $224.00 |
| AMD TURION 64 X2 TL-56 / 1.8GHz, 1600HTB, 1MB (2X 512MB), 33W TDP, 90NM, RETAIL (WITHOUT FAN) | $224.00 |
| INTEL
CORE™2 DUO MOBILE PROCESSORS (SOCKET M) |
|
| INTEL CORE™ 2 DUO T5500 / 1.66GHz, 667FSB, 2MB L2, RETAIL | $310.80 |
| INTEL CORE™ 2 DUO T5600 / 1.83GHz, 667FSB, 2MB L2, RETAIL | $358.40 |
| INTEL CORE™ 2 DUO T7200 / 2.0GHz, 667FSB, 4MB, 34W TDP, 65NM, VT, RETAIL | $435.40 |
| INTEL CORE™ 2 DUO T7400 / 2.16GHz, 667FSB, 4MB, 34W TDP, 65NM, VT, RETAIL | $625.80 |
| INTEL CORE™ 2 DUO T7500 / 2.2GHz, 800FSB, 4MB L2, RETAIL | $359.80 |
| INTEL CORE™ 2 DUO T7600 / 2.33GHz, 667FSB, 4MB, 34W TDP, 65NM, VT, RETAIL | $922.60 |
| AMD OPTERON DUAL CORE PROCESSORS (SOCKET AM2) | |
| AMD OPTERON DUAL CORE 1210 / 1.8GHz, 2000HTB, 2MB (2X 1MB), 103W TDP, 90NM, RETAIL | $97.50 |
| AMD OPTERON DUAL CORE 1210 / 1.8GHz, AM2 (2000HTB), 1MB L2, 103W TDP, 90NM, RETAIL | $97.50 |
| AMD OPTERON DUAL CORE 1212 / 2.0GHz, 2000HTB, 2MB (2X 1MB), 103W TDP, 90NM, RETAIL | $99.40 |
| AMD OPTERON DUAL CORE 1214 / 2.2GHz, 2000HTB, 2MB (2X 1MB), 103W TDP, 90NM, RETAIL | $131.60 |
| AMD OPTERON DUAL CORE 1216 / 2.4GHz, 2000HTB, 2MB (2X 1MB), 103W TDP, 90NM, RETAIL | $155.40 |
| AMD OPTERON DUAL CORE 1218 / 2.6GHz, 2000HTB, 2MB (2X 1MB), 103W TDP, 90NM, RETAIL | $186.20 |
| AMD OPTERON DUAL CORE PROCESSORS (SOCKET 1207/F) | |
| AMD OPTERON DUAL CORE 2210 / 1.8GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $240.80 |
| AMD OPTERON DUAL CORE 2212 / 2.0GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $240.80 |
| AMD OPTERON DUAL CORE 2214 / 2.2GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $288.40 |
| AMD OPTERON DUAL CORE 2214 / 2.2GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $288.40 |
| AMD OPTERON DUAL CORE 2216 / 2.4GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $351.40 |
| AMD OPTERON DUAL CORE 2216 / 2.4GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $351.40 |
| AMD OPTERON DUAL CORE 2218 / 2.6GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $519.40 |
| AMD OPTERON DUAL CORE 2220 / 2.8GHz, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (WITHOUT FAN) | $719.60 |
| AMD OPTERON DUAL CORE DP SERVER PROCESSORS (SOCKET 940) | |
| AMD OPTERON DUAL CORE DP 275 / 2.2GHz, 2-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (EOL) | $316.40 |
| AMD OPTERON DUAL CORE DP 280 / 2.4GHz, 2-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL | $379.40 |
| AMD OPTERON DUAL CORE DP 285 / 2.6GHz, 2-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL | $548.80 |
| AMD OPTERON DUAL CORE MP SERVER PROCESSORS (SOCKET 940) | |
| AMD OPTERON DUAL CORE MP 870 / 2.0GHz, 8-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (NO FAN) | $719.60 |
| AMD OPTERON DUAL CORE MP 875 / 2.2GHz, 8-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (NO FAN) | $719.60 |
| AMD OPTERON DUAL CORE MP 880 / 2.4GHz, 8-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (NO FAN) | $960.40 |
| AMD OPTERON DUAL CORE MP 885 / 2.6GHz, 8-WAY SMP, 2000HTB, 2MB, 95W TDP, 90NM, RETAIL (NO FAN) | CALL |
| AMD OPTERON QUAD CORE SERVER PROCESSORS (SOCKET 1207/F) | |
| AMD OPTERON QUAD CORE 2347, SOCKET F (S1207), WITHOUT FAN, RETAIL | $422.80 |
| AMD OPTERON QUAD CORE 2350, SOCKET F (S1207), WITHOUT FAN, RETAIL | $518.00 |
| INTEL DUAL CORE XEON SERVER PROCESSORS (LGA775) | |
| INTEL XEON 3040 / 1.86GHz, 1066FSB, 2MB, 65NM, RETAIL | $261.80 |
| INTEL XEON 3050 / 2.13GHz, 1066FSB, 2MB, 65NM, RETAIL | $292.60 |
| INTEL XEON 3060 / 2.40GHz, 1066FSB, 4MB, 65NM, RETAIL | $345.80 |
| INTEL XEON 3070 / 2.66GHz, 1066FSB, 4MB, 65NM, RETAIL | $481.60 |
| INTEL XEON X3210 / 2.13GHz, 1066FSB, 8MB L2, 65NM, RETAIL | $348.60 |
| INTEL XEON X3220 / 2.40GHz, 1066FSB, 8MB L2, 65NM, RETAIL | $407.40 |
| INTEL XEON X3230 / 2.66GHz, 1066FSB, 8MB L2, 65NM, RETAIL | $795.20 |
| INTEL DUAL CORE XEON SERVER PROCESSORS (SOCKET 771) | |
| DUAL-CORE INTEL XEON 5110A / 1.60GHz, 1066FSB, 4MB, RETAIL | $288.40 |
| DUAL-CORE INTEL XEON 5130A / 2.0GHz, 1333FSB, 4MB, RETAIL | $477.40 |
| DUAL-CORE INTEL XEON 5140A / 2.3GHz, 1333FSB, 4MB, RETAIL | $697.20 |
| DUAL-CORE INTEL XEON 5160A / 3.0GHz, 1333FSB, 4MB, RETAIL | CALL |
| DUAL-CORE INTEL XEON 5060A / 3.2GHz, 1066FSB, ACTIVE, RETAIL | $495.60 |
| INTEL QUAD CORE XEON SERVER PROCESSORS (SOCKET 771) | |
| QUAD-CORE INTEL XEON 5310A / 1.6GHz, 1066FSB, 8MB, 80W TDP, 65NM, ACTIVE, RETAIL | $327.60 |
| QUAD-CORE INTEL XEON 5320A / 1.86GHz, 1066FSB, 8MB, 80W TDP, 65NM, ACTIVE, RETAIL | $379.40 |
| QUAD-CORE INTEL XEON 5335A / 2.0GHz, 1333FSB, 8MB, ACTIVE, RETAIL | $485.80 |
| QUAD-CORE INTEL XEON 5345A / 2.33GHz, 1333FSB, 8MB, ACTIVE, RETAIL | $684.60 |
| QUAD-CORE INTEL XEON 5355A / 2.66GHz, 1333FSB, 8MB, ACTIVE, RETAIL | CALL |
| QUAD-CORE INTEL XEON 5355P / 2.66GHz, 1333FSB, 8MB, PASSIVE, RETAIL | CALL |
| QUAD-CORE INTEL XEON 5365A / 3.0GHz, 1333FSB, 8MB, ACTIVE, RETAIL | CALL |
| QUAD-CORE INTEL XEON 5410A / 2.33GHz, 1333FSB, 12MB L2, ACTIVE, RETAIL | $415.80 |
| QUAD-CORE INTEL XEON 5420A / 2.5GHz, 1333FSB, 12MB L2, ACTIVE, RETAIL | $492.80 |
| QUAD-CORE INTEL XEON 5430A / 2.66GHz, 1333FSB, 12MB L2, ACTIVE, RETAIL | $728.00 |
| QUAD-CORE INTEL XEON 5440A / 2.83GHz, 1333FSB, 12MB L2, ACTIVE, RETAIL | CALL |
| QUAD-CORE INTEL XEON 5450A / 3.0GHz, 1333FSB, 12MB L2, ACTIVE, RETAIL | CALL |
| MEMORY |
| MEMORY (DDR SDRAM) | |
| 256MB DDR266 SDRAM (EOL) | $33.00 |
| 256MB DDR400 SDRAM (32X64-400, CL3, 2.6V) | $33.00 |
| 256MB DDR400 SDRAM | $34.50 |
| 256MB DDR400 SDRAM (4-CHIP) | $34.50 |
| 512MB DDR266 SDRAM (EOL) | $42.00 |
| 512MB DDR333 SDRAM | $43.50 |
| 512MB DDR333 SDRAM (8-CHIP) | $43.50 |
| 512MB DDR333 SDRAM | $60.00 |
| 512MB DDR400 SDRAM | $45.00 |
| 512MB DDR400 SDRAM (8-CHIP) | $45.00 |
| 512MB DDR400 SDRAM | $46.50 |
| 512MB DDR400 SDRAM (2X 256MB) | $63.00 |
| 1GB DDR266 SDRAM | $82.50 |
| 1GB DDR266 SDRAM | $91.50 |
| 1GB DDR333 SDRAM | $82.50 |
| 1GB DDR400 SDRAM | $82.50 |
| 1GB DDR400 SDRAM | $85.50 |
| 1GB DDR400 SDRAM (2X 512MB) | $90.00 |
| 1GB DDR500 SDRAM (2X 512MB) | $103.60 |
| 2GB DDR400 SDRAM (2X 1GB) | $155.40 |
| 2GB DDR500 SDRAM (2X 1GB) | $252.00 |
| MEMORY (DDR2 SDRAM) | |
| 256MB DDR2-400 SDRAM (32X64-400, CL3) | 24.00 |
| 256MB DDR2-400 SDRAM (32X64-400, 8-CHIP) | 26.00 |
| 256MB DDR2-533 SDRAM (32X64-533, CL4) | $24.00 |
| 256MB DDR2-533 SDRAM (32X64-533, CL4) | $24.00 |
| 256MB DDR2-533 SDRAM (32X64-533, 4-CHIP) (EOL) | $26.00 |
| 512MB DDR2-533 SDRAM (64X64-533, CL4, 4-CHIP) | $32.00 |
| 512MB DDR2-533 SDRAM (64X64-533, CL4, 8-CHIPS) | $32.00 |
| 512MB DDR2-533 SDRAM (2X256MB, 240-PIN) | $49.50 |
| 512MB DDR2-533 SDRAM (2X 256MB, 240-PIN, 4-CHIP) | $49.50 |
| 512MB DDR2-533 SDRAM (64X64-533, 8-CHIP) | $30.00 |
| 512MB DDR2-533 SDRAM (2X 256MB) | $43.50 |
| 512MB DDR2-533 SDRAM$ | $30.00 |
| 512MB DDR2-667 SDRAM (CL5, 4 CHIP) | $32.00 |
| 512MB DDR2-667 SDRAM (64X64-667, CL5, 1.8V) | $32.00 |
| 512MB DDR2-667 SDRAM (CL5, 4 CHIP) | $30.00 |
| 512MB DDR2-667 SDRAM | $30.00 |
| 512MB DDR2-667 SDRAM (CRUCIAL BALLISTIX TRACER) | $42.00 |
| 512MB DDR2-800 SDRAM (64X64-800, CL5) | $36.00 |
| 512MB DDR2-1000 SDRAM (CRUCIAL BALLISTIX) | $87.00 |
| 1GB DDR2-400 SDRAM (128X64-400) (EOL) | $34.50 |
| 1GB DDR2-533 SDRAM (8 CHIP) | $33.00 |
| 1GB DDR2-533 SDRAM (2X512MB, 240-PIN) | $58.50 |
| 1GB DDR2-533 SDRAM (128X64-533) | $34.50 |
| 1GB DDR2-533 SDRAM (8 CHIP) | $34.50 |
| 1GB DDR2-533 SDRAM (2X 512MB) | $40.50 |
| 1GB DDR2-533 SDRAM | $36.00 |
| 1GB DDR2-533 SDRAM (CRUCIAL RENDITION) | $31.50 |
| 1GB DDR2-533 SDRAM (CRUCIAL RENDITION, 8-CHIP) | $31.50 |
| 1GB DDR2-667 SDRAM (CL5, 8 CHIP) | $33.00 |
| 1GB DDR2-667 SDRAM (8 CHIP) | $33.00 |
| 1GB DDR2-667 SDRAM | $45.00 |
| 1GB DDR2-667 SDRAM | $46.50 |
| 1GB DDR2-667 SDRAM (2X 512MB) | $40.50 |
| 1GB DDR2-667 SDRAM | $36.00 |
| WD SCORPIO WD600BEVE: 2.5", 60GB, 5400RPM, 8MB, 12MS, EIDE | $55.50 |
| 1GB DDR2-667 SDRAM (CRUCIAL RENDITION) | $31.50 |
| 1GB DDR2-667 SDRAM (CRUCIAL RENDITION, 8-CHIP) | $31.50 |
| 1GB DDR2-800 SDRAM (128X64-800, CL5) | $40.50 |
| 1GB DDR2-800 SDRAM (CL5, 8-CHIP) | $40.50 |
| 1GB DDR2-800 SDRAM | $40.50 |
| 1GB DDR2-800 SDRAM | $42.00 |
| 1GB DDR2-1066 SDRAM (CRUCIAL BALLISTIX) | $73.50 |
| 2GB DDR2-333 SDRAM ((2X 1GB, 184-PIN) | $166.60
|
| 2GB DDR2-533 SDRAM (256X64-533, PC4200) | $70.50 |
| 2GB DDR2-533 SDRAM (2X 1GB, 240-PIN) | $72.00 |
| 2GB DDR2-533 SDRAM (2X 1GB) | $69.00 |
| 2GB DDR2-533 SDRAM | $75.00 |
| 2GB DDR2-533 SDRAM | CALL |
| 2GB DDR2-667 SDRAM (2X 1GB, 240-PIN, CRUCIAL BALLISTIX) | $101.81 |
| 2GB DDR2-667 SDRAM (2X 1GB, 240-PIN) | $72.00 |
| 2GB DDR2-667 SDRAM (256X64-667 PC5300) | $72.00 |
| KINGSTON 2GB DDR2-667 SDRAM (2X 1GB, FOR APPLE) | $154.00 |
| 2GB DDR2-667 SDRAM | $87.00 |
| 2GB DDR2-667 SDRAM | $75.00 |
| 2GB DDR2-667 SDRAM (2X 1GB) | $69.00 |
| 2GB DDR2-675 SDRAM (CL4, 2X 1GB) | $214.20 |
| 2GB DDR2-800 SDRAM (2X 1GB, 240-PIN, NVIDIA SLI-READY, CRUCIAL BALLISTIX) | $104.64 |
| 2GB DDR2-800 SDRAM (2X 1GB, CRUCIAL BALLISTIX TRACER) | $117.60 |
| 2GB DDR2-800 SDRAM (2X 1GB, 240-PIN, 6400) | $78.00 |
| 2GB DDR2-800 SDRAM (2X 1GB, 240-PIN) | $78.00 |
| 2GB DDR2-800 SDRAM (CL6) | $100.80 |
| 2GB DDR2-800 SDRAM (256X64-800 PC6400) | $73.50 |
| 2GB DDR2-800 SDRAM (2X 1GB, CL4) | $187.60 |
| 2GB DDR2-800 SDRAM (2X 1GB, CL4, NVIDIA SLI-READY) | $187.60 |
| KINGSTON 2GB DDR2-800 SDRAM | $99.40 |
| 2GB DDR2-800 SDRAM (2X 1GB) | $79.50 |
| 2GB DDR2-1000 SDRAM (2X 1GB, 240-PIN WITH LEDs, CRUCIAL BALLISTIX TRACER) | $187.60 |
| 2GB DDR2-1066 SDRAM (2X 1GB, CRUCIAL BALLISTIX) | $141.40 |
| 4GB DDR2-667 SDRAM (2X 2GB, 240-PIN, 5300) | $210.00 |
| 4GB DDR2-800 SDRAM (2X 2GB, 240-PIN, CL6) | $189.00 |
| MEMORY (DDR3 SDRAM) | |
| 512MB DDR3-1066 SDRAM (CL7) | $96.00 |
| 1GB DDR3-1066 SDRAM (CL7) | $161.00 |
| 1GB DDR3-1066 SDRAM (2X 512MB) | $166.60 |
| 2GB DDR3-1066 SDRAM (2X 1GB) | $317.80 |
| KINGSTON 512MB DDR3-1333 SDRAM (CL8) | $128.80 |
| KINGSTON 1GB DDR3-1333 SDRAM (CL8) | $226.80 |
| MEMORY (ECC DDR SDRAM) | |
| 256MB ECC DDR266 SDRAM | $64.50 |
| 512MB ECC DDR333 SDRAM | $64.50 |
| 1GB ECC DDR333 SDRAM | $103.60 |
| 1GB ECC DDR400 SDRAM (128X72-400) | $106.40 |
| MEMORY (ECC DDR SDRAM, REGISTERED) | |
| 256MB ECC DDR266 SDRAM (Registered) | $57.02 |
| 512MB ECC DDR266 SDRAM (Registered) (EOL) | $69.00 |
| 512MB ECC DDR333 SDRAM (Registered) | $67.50 |
| 512MB ECC DDR400 SDRAM (Registered) | $67.50 |
| 1GB ECC DDR333 SDRAM (Registered) | $116.20 |
| 1GB ECC DDR333 SDRAM (REGISTERED) | $156.80 |
| 1GB ECC DDR400 SDRAM (128X72-400 Registered) | $119.00 |
| 1GB ECC DDR400 SDRAM (Registered) | $119.00 |
